

Flying Rates and Other Costs
(All prices stated in Rands (ZAR), unless otherwise stated and VAT is not applicable):
| Aircraft: | |||
| GPZ Twin Astir | 2.60 | per min. | |
| GLH Single Astir | 2.15 | per min. | |
| GZA Motor Falke | 7.35 | per min. | Engine On |
| GZA Motor Falke | 2.75 | per min. | Engine Off |
| Launches: | |||
| Winch | 45 | per launch | |
| Aero-tow | 25 | per min. | Minimum: R100 |
| Types of Membership: | |||
| Standard member* | 210 | per month | Glider & Motor-glider |
| Motor-glider member** | 210 | per month | Motor-glider ONLY |
| No-duty Levy* | 210 | per month | Additional to subs |
| Student member*** | 250 | per year | See notes below |
| Country member | 250 | per year | |
| Social member | 250 | per year | |
| Temporary member | 155 | per day | |
| SSSA/Aeroclub: | |||
| Annual membership | 1050 | per year | Standard member |
| Daily membership | 20 | per day | Temporary member |
| Typical Joining Fees: | |||
| Entrance fee | 310 | ||
| Refundable deposit | 400 | ||
| Subs (1 month) | 210 | ||
| SSSA | 750 | (or R260 for 1/2 year) | |
| Aeroclub | 300 | (or R135 for 1/2 year) | |
| Log book | 80 | ||
| Training log book | 30 | ||
| TOTAL | 2080 | ||
| Air Experience Flights: | |||
| GPZ Twin Astir | 250 | 4 to 15 min. | Winch launch |
| GZA Motor Falke | 600 | 30 min. | |
| Hangarage: | |||
| De-rigged glider | 199 | per month | Member rate |
| Rigged glider on trailer | 125 | per month | Member rate |
| Trailer (empty) | 125 | per month | Member rate |
RAASA Fees:
The Recreation Aviation Administration of South Africa (RAASA) administers recreational aviation in South Africa, this includes amongst other functions, the issuing of licenses (gliders included) and glider ATFs (Authorities to Fly). All RAASA fees and costs must be paid directly by each member to RAASA as EPGC cannot act as an agent (middle man) on behalf of their members with regard to any RAASA functions. More information is available on the RAASA website - http://www.raasa.co.za/.
* The no-duty levy applies only to Standard Members that do not wish to perform monthly duties at the airfield and thus pay an additioanl levy.
** Motor-glider Only Members may only train on the club's motor-glider and not on the club's normal gliders as they are not required to perform monthly duties at the airfield. Additionally they pay Motor Falke rates plus 25%.
*** Student membership applies to anyone who is a full time student, is younger than 25 years of age and who does not have full time employment. Furthermore, students qualify for a 20% discount on flying rates for club aircraft and winch launches. Students may not opt for the no-duty option. Additionally, students qualify for a 80% discount on SSSA fees (excluding the Aeroclub portion).
Last Updated: 23 January 2012 - (fees valid until 1 June 2012 - subject to change)